| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Suyang |
| Model Number : | 7*19 |
| Certification : | QUALITY MANAGEMENT SYSTEM CERTIFICATE |
| Price : | Negotiation |
| Payment Terms : | T/T |
| Supply Ability : | 10 ton/month |
| Delivery Time : | 25-40 days |
Abrasion-Resistant Stainless Steel Wire Rope for Harsh Working Conditions
Descriptions
It is resistant to environmental factors such as moisture, UV exposure, and temperature fluctuations.This resistance ensures consistent performance in both indoor and outdoor applications, even in harsh weather conditions.
Technical Specification
| Structure | Nominal Diameter / MM | Minimum Breaking Force / KN | Reference Weight (KG/1000M) | |
|---|---|---|---|---|
| AISI 304 06Cr19Ni10 | AISI 316 06Cr17Ni12Mo2 | |||
| 0.8 | 0.461 | 0.384 | 2.56 | |
| 1.0 | 0.637 | 0.599 | 4.00 | |
| 1.2 | 1.2 | 0.915 | 5.76 | |
| 1.5 | 1.67 | 1.47 | 9.00 | |
| 1.8 | 2.25 | 1.94 | 12.96 | |
| 2.0 | 2.94 | 2.55 | 16.0 | |
| 2.5 | 4.1 | 3.45 | 25.0 | |
| 3.0 | 6.37 | 5.39 | 35.1 | |
| 3.18 | 7.15 | 6.14 | 39.4 | |
| 3.5 | 7.64 | 6.81 | 47.8 | |
| 4.0 | 9.51 | 8.9 | 62.4 | |
| 4.76 | 12.1 | 11.3 | 88.4 | |
| 5.0 | 14.7 | 13.9 | 97.5 | |
| 6.0 | 18.6 | 18.6 | 140 | |
| 8.0 | 40.6 | 35.6 | 250 | |
| 1.5 | 1.63 | 1.37 | 9 | |
| 2.0 | 2.94 | 2.55 | 16 | |
| 2.5 | 4.1 | 3.52 | 25 | |
| 3.18 | 7.85 | 6.08 | 39 | |
| 4.0 | 10.7 | 9.51 | 62 | |
| 4.76 | 16.5 | 13.69 | 88 | |
| 5.0 | 17.4 | 14.9 | 98 | |
| 6.0 | 23.5 | 20.8 | 140 | |
| 6.35 | 28.5 | 23.7 | 157 | |
| 8.0 | 40.1 | 36.1 | 250 | |
| 9.53 | 53.4 | 47.9 | 354 | |
| 10 | 63 | 55 | 390 | |
| 12 | 85.6 | 75 | 562 | |
| 14 | 123 | 108 | 764 | |
| 16 | 161 | 142 | 998 | |
| 18 | 192 | 169 | 1264 | |
| 20 | 237 | 209 | 1560 | |
Details Photos




FAQ
Q1: Wonder if you accept small orders?
|